Home > Link Building, SEO > Best Link Directories

Best Link Directories


Below is our list of the best link directories available for submitting your website. They are ranked by our calculated “SEO Value”, but you can sort the table by the other metrics listed.

This list will be updated every 2 to 4 months (as PR and linkscape metrics update).

Directory PR DmR DmT Linking FQDs SEO Value
DMOZ 8 7.88 8 24,062 8.1268
Yahoo! Directory 8 7.24 7.84 7030 7.6607
Business.com 7 6.45 6.81 7576 6.9142
WhatUSeek 7 5.62 5.86 2495 6.5590
HotVsNot 6 6.21 6.1 5764 6.2106
Aviva 6 5.76 5.81 3893 6.1321
Best of the Web 6 6.11 6.66 1503 5.9713
Family Friendly Sites 6 5.82 6.09 754 5.919
MultiMeta 6 5.47 5.73 1815 5.892
InCrawler 6 5.28 5.31 1187 5.8385
GreenStalk 6 4.71 4.91 573 5.453
SearchSight 5 5.56 5.56 1928 5.4316
Sphericom 6 4.89 4.85 172 5.4213
Sezza 6 4.5 4.46 888 5.3959
Arakne Links 5 5.45 5.33 3374 5.3539
GoGuides.org 5 5.35 5.51 1754 5.3208
Gimpsy 5 5.34 5.47 1670 5.3207
Joeant 5 5.28 5.31 1187 5.2938
GoonGee.com 5 5.17 5.3 1691 5.2671
Skaffe.com 5 5.12 5.22 950 5.2013
Internet-Web 5 5.19 5.3 681 5.1912
123world 5 5.41 5.82 623 5.1776
IllumiRate 5 4.89 4.96 1004 5.1272
Clickey 5 4.82 4.93 1055 5.0955
Click4Choice 5 4.77 4.73 561 5.0012
DirectoryWorld 4 5.82 5.82 4516 4.967
AbiLogic 4 5.74 5.97 3164 4.8694
World Site Index 4 5.45 5.48 2392 4.8462
InfoListings Directory 4 5.39 5.39 2468 4.8434
Galaxy 4 6.03 6.4 2074 4.8315
Web’s Best Directory 4 5.31 5.4 2071 4.7906
RubberStamped 5 4.47 4.47 179 4.7777
SightQuest.com 4 5.46 5.52 462 4.7029
WebSitesPromotionDirectory 4 5.26 5.17 1168 4.6833
Massivelinks 4 4.89 4.89 959 4.6293
Starting Point 4 4.89 4.98 959 4.612
NetInsert 4 5.02 4.93 1040 4.6094
MavicaNet 4 4.93 5.34 1012 4.563
Web Beacon 4 4.85 4.98 693 4.5628
CyborgInfo 4 4.72 4.67 1159 4.5543
Master Site 5 4.49 5.96 354 4.5397
AzListed 4 4.92 4.8 847 4.5396
V7N Directory 4 4.88 4.96 389 4.53
Linksgiving 4 5.26 5.83 330 4.5164
OneBigIndex 4 4.97 4.79 872 4.5137
Octopedia 4 4.79 5.18 695 4.4933
Websavvy 4 4.79 5.18 695 4.4933
Smarty Links 4 4.79 4.66 834 4.4894
Azoos 4 4.7 4.95 593 4.4775
oneMission 4 4.64 4.75 517 4.4696
SeekZap 4 4.57 4.65 492 4.4447
Ask Directory 4 4.75 5 331 4.4419
ExactSeek 3 5.83 5.88 4677 4.3516
SoMuch.com 3 5.62 5.67 3610 4.3214
Hoppa 4 4.36 4.59 378 4.3148
Ajdee Directory 4 4.35 4.54 323 4.3023
Zerg Directory 4 4.29 4.71 538 4.2886
Add URL-Free 3 5.48 5.44 2927 4.2776
GMDir 4 4.34 4.57 275 4.277
Most Popular Sites 3 5.39 5.37 2242 4.2605
A1DirectorySearch 4 4.21 4.12 448 4.2369
Global Weblinks 4 4.49 4.2 569 4.2319
Net Zoning 4 3.95 4.04 659 4.2083
Web World 3 5.35 5.65 2060 4.201
Itzalist 3 5.65 5.76 732 4.1956
SEOMA 4 4.12 4.24 260 4.1927
WoW Directory 3 5.13 5.15 1258 4.1867
Yeandi 3 5.13 5.15 1258 4.1867
SevenSeek Directory 3 5.08 5.11 931 4.1523
Ozami 3 5.27 5.21 806 4.1402
SiteSnoop.com 4 4.1 4.14 135 4.1298
Site Sift 3 5.08 5.14 746 4.1296
Portal Boost 4 4.07 4.18 155 4.1207
Qango 3 5.01 5.31 1206 4.1094
SmartLinks.org 4 3.92 4.24 363 4.1062
Chiff.com 3 5.24 5.62 711 4.0916
UU Directory 3 4.83 4.8 970 4.0888
GotThatOnline 4 4.05 4.24 133 4.0867
Thales Directory 3 4.87 4.73 1899 4.0797
Link Now Directory 3 4.9 4.86 744 4.0769
BusyBits Web Dir. 3 4.89 5.33 1262 4.0633
Link With Us 3 5.27 5 1362 4.0633
Web Hot Link 3 4.49 4.45 1601 4.0445
One Way Link 3 4.77 4.71 714 4.0349
Katakombe 4 5.42 4.67 72 4.03
Web Directory 3 4.89 5.07 418 4.0293
LinkoPedia.com 3 4.72 5.02 848 4.0244
SearchWIZ 3 4.77 4.61 1128 4.0209
Xtlinks 3 4.72 4.65 634 4.0019
CannyLink 3 4.81 5.36 833 4.0013
HomepageSeek 4 3.83 4.04 131 3.9941
Anthony Parsons 3 4.53 4.62 551 3.9758
Search Turtle 3 4.58 4.91 472 3.97
Speedy Directory 3 4.61 4.44 828 3.9337
Webxperience 3 4.52 4.81 479 3.9291
BigAll 3 4.53 4.78 427 3.925
AXEQ 3 4.78 4.65 309 3.9246
SunSteam Search 3 4.36 4.57 469 3.9197
Permanent Listings 4 3.59 3.6 96 3.8881
Tygo 4 6.71 4.83 22921 3.8337
Web 10 3 4.45 4.5 100 3.83
Primo Directory 3 4.3 4.3 162 3.8083
Seekon Web Directory 3 4.34 4.56 191 3.8056
Human Ranked Dir. 3 4.04 4.08 323 3.805
SEO Works 3 4.17 4.29 205 3.7666
One Best Link 3 4.18 4.07 338 3.7659
Search-O-Rama 3 4.16 4.12 217 3.7563
Umdum 3 4.48 4.3 149 3.7432
Directory Shark 3 4.17 4.1 217 3.7399
Kawt 3 4.23 4.7 176 3.728
1st-Spot.Net 3 4.17 4.5 149 3.7126
WebSkyGuide 3 4.08 4.23 130 3.6898
Indexplex 3 3.89 4.02 277 3.6843
DukerSearch 3 3.77 3.78 140 3.583
Lookforth 3 3.6 3.67 315 3.5761
Sporge 3 3.72 3.89 117 3.5313
eWilla Web Directory 3 3.67 3.7 94 3.4997
Objects Directory 3 3.43 3.72 116 3.3873
EarthLook 3 3.01 3.26 58 3.1037
Webcat Directory 3 2.77 2.77 34 2.9079
Directory-World 3 6.85 4.43 348 2.8059

Thanks to SEOMoz, for the DmR and DmT metrics which are used to calculate their SEO value.

  • Share/Bookmark
Categories: Link Building, SEO Tags: ,

Related Posts

  1. June 18th, 2009 at 00:49 | #1

    Hey, nice post, very well written. You should post more about this.

  2. December 15th, 2009 at 17:27 | #2

    impressive list.

  1. No trackbacks yet.